Shareholder Structure
Major shareholders notified to the Company up to April 30, 2009
| As at April 30, 2009 | As at April 8, 2008(1) | As at April 17, 2007(1) | ||||
|---|---|---|---|---|---|---|
| Shareholder | Total shares held | Percentage of issued shares | Total shares held | Percentage of issued shares | Total shares held | Percentage of issued shares |
| Harris Associates LP | 15,165,779 | 17.8 | 15,206,003 | 17.8 | 10,266,212 | 12.0 |
| First Pacific Advisors LLC | 6,785,730 | 8.0 | 3,544,800 | 4.1 | - | - |
| Sprucegrove Investment Management Limited | 6,454,878 | 7.6 | 5,694,810 | 6.6 | 3,622,609 | 4.2 |
| Artisan Partners Limited Partnership | 5,960 000 | 7.0 | 4,505,354 | 5.2 | 1,755,419 | 2.0 |
| Investec Asset Management Limited | 4,685,630 | 5.5 | - | - | - | - |
| Capital Group Companies Inc | 4,313,092 | 5.0 | 8,203,746 | 9.6 | 8,191,681 | 9.5 |
(1) Numbers have been adjusted to reflect the 1-for-20 reverse stock split (share consolidation) which took place on September 11, 2008
None of the Company's Common Shares entitle the holder to any preferential voting rights
As far as we know, the company is not directly or indirectly owned or controlled by any other corporation, person or any government, and there are no arrangements that may result in a change of control.
Estimated geographic breakdown of the management of shareholdings at April 30, 2009
| Region | Position | Percentage of issued shares |
|---|---|---|
| United States | 53,406,506 | 62.6 |
| UK | 20,450,907 | 24.0 |
| Canada | 6,810,263 | 8.0 |
| Europe | 4,966,872 | 5.8 |
| Rest of the World (including unknown) | 5,391,630 | 6.3 |
| 91,026,178 | 106.7 | |
| Short position in New York and Stock on Loan position in London | (5,748,923) | (6.7) |
| 85,277,255 | 100.0 |