UK Share Price
Signet Jewelers Limited (SIG.L)
Currency GBp - Share price data is delayed by at least 15 minutes
| Price | 1971.00 | Today's Open | 2006.00 | |
| Change | -4.00 | Today's High | 2023.00 | |
| % Change | -0.20 | Today's Low | 1970.00 | |
| Bid | 1969.00 | Previous Close | 1975.00 | |
| Ask | 1972.00 | 52 Week High | 2005.00 | |
| Volume | 20426 | 52 Week Low | 490.00 | |
Share Price Graph
The dynamic Share Price Graph requires java and javascript. If you are having issues viewing the dynamic graph, you may view a static Share Price Graph.