UK Share Price
Signet Jewelers LSE (Currency £ GBP)
All results at least 15 mins delayed
| Price | 29.78 |
|---|---|
| Change | +0.35 |
| % Change | +1.19% |
| Bid | 29.52 |
| Ask | 29.97 |
| Volume | 24,642 |
| Today's Open | 29.30 |
|---|---|
| Today's High | 29.92 |
| Today's Low | 28.18 |
| Previous Close | 29.43 |
| 52 Week High | 34.30 |
| 52 Week Low | 18.97 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here