UK Share Price
Signet Jewelers LSE (Currency £ GBP)
All results at least 15 mins delayed
| Price | 18.39 |
|---|---|
| Change | +0.15 |
| % Change | +0.82% |
| Bid | 18.38 |
| Ask | 18.39 |
| Volume | 25,292 |
| Today's Open | 17.97 |
|---|---|
| Today's High | 18.67 |
| Today's Low | 17.97 |
| Previous Close | 18.24 |
| 52 Week High | 23.80 |
| 52 Week Low | 13.04 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here