Market information
Signet's shares are listed on the New York Stock Exchange (SIG) and the London Stock Exchange (SIG).
On September 11, 2008, Signet Group plc became a wholly-owned subsidiary of Signet Jewelers Limited, a new company incorporated in Bermuda under the Companies Act 1981 of Bermuda, following the completion of a scheme of arrangement approved by the High Court of Justice in England and Wales under the UK Companies Act 2006. Shareholders of Signet Group plc became shareholders of Signet Jewelers Limited, owning 100% of that company. Signet Jewelers Limited is governed by the laws of Bermuda.
Historic share prices have been adjusted for the events noted above. The following table sets forth the high and low share price on each stock exchange for the periods indicated.
Click here for the current share price and tools.
| NYSE Price per share | NYSE Price per share | LSE Price per share | LSE Price per share | |
|---|---|---|---|---|
| High $ | Low $ | High £ | Low £ | |
| Fiscal 2006 | 43.92 | 33.75 | 23.55 | 18.65 |
| Fiscal 2007 | 48.28 | 34.00 | 25.40 | 18.45 |
| Fiscal 2008 | 51.64 | 22.08 | 25.35 | 10.85 |
| Fiscal 2009 | 30.40 | 7.04 | 15.50 | 4.78 |
| Fiscal 2010 | ||||
| First quarter | 16.50 | 6.06 | 11.10 | 4.12 |
| Second quarter | 22.24 | 16.01 | 13.53 | 10.36 |
| Third quarter | 28.58 | 20.34 | 17.25 | 11.93 |
| Fourth quarter | 28.97 | 23.72 | 17.65 | 14.34 |
| Full year | 28.97 | 6.06 | 17.65 | 4.12 |
| Fiscal 2011 | ||||
| First quarter | 34.10 | 26.59 | 22.15 | 16.95 |
| Second quarter | 32.79 | 27.31 | 23.25 | 17.96 |
| Third quarter | 35.31 | 26.44 | 22.13 | 17.24 |
| Fourth quarter | 44.30 | 35.27 | 28.20 | 21.90 |
| Full year | 44.30 | 26.44 | 28.20 | 16.95 |
| Most recent six months | ||||
| April 2011 | 46.50 | 42.71 | 28.85 | 26.10 |
| March 2011 | 45.76 | 41.18 | 28.30 | 25.74 |
| February 2011 | 45.21 | 42.53 | 27.66 | 26.32 |
| January 2011 | 43.52 | 41.13 | 27.85 | 26.05 |
| December 2010 | 44.30 | 40.00 | 28.19 | 25.74 |
| November 2010 | 40.16 | 35.27 | 25.80 | 21.97 |
Number of holders
As of March 18, 2011 there were 12,584 shareholders of record. However when including shareholders that hold equity in broker accounts under street names, nominee accounts or employee share purchase plans, management estimates the shareholder base at approximately 29,000.
Dividend policy
In the light of economic prospects and financial market conditions, as well as a focus on debt reduction, the Board concluded in January 2009 that it was not appropriate to pay equity dividends Signet did not pay any dividends in Fiscal 2011 (Fiscal 2010: $0). Certain restrictions on making shareholder distributions were contained in Signet’s borrowing agreements that were eliminated with the prepayment of the Private Placement Notes in November 2010 and amendments to Signet’s Revolving Credit Facility in October 2010.