Pro forma translated Income Statement fiscal 2004 to fiscal 2008
Financial Statements: Five Year History US GAAP
Income Statement
| Fiscal 2008 $m | Fiscal 2007 $m | Fiscal 2006 $m | Fiscal 2005 $m | Fiscal 2004 $m |
|---|
Sales Cost of sales | 3,665.3 (2,414.6) | 3,559.2 (2,266.3) | 3,154.1 (1,990.1) | 3,004.8 (1,881.3) | 2,697.2 (1,690.4) |
|---|
| Gross profit | 1,250.7 | 1,292.9 | 1,164.0 | 1,123.5 | 1,006.8 |
|---|
| Selling, general and administrative expenses | (1,000.8) | (979.6) | (876.8) | (797.6) | (721.1) |
|---|
| Other operating income, net | 108.8 | 91.5 | 83.3 | 71.8 | 63.2 |
|---|
Operating income, net Interest income Interest expense | 358.7 6.3 (28.8) | 404.8 16.7 (34.2) | 370.5 4.3 (20.5) | 397.7 3.4 (21.6) | 348.9 2.9 (21.4) |
|---|
Income before income taxes Income taxes | 336.2 (116.4) | 387.3 (134.6) | 354.3 (116.3) | 379.5 (123.7) | 330.4 (116.4) |
|---|
| Net income | 219.8 | 252.7 | 238.0 | 255.8 | 214.0 |
|---|
| | | | | | |
|---|
Earnings per share* - basic - diluted | $2.58 $2.55 | $2.92 $2.86 | $2.74 $2.74 | $2.96 $2.94 | $2.48 $2.48 |
|---|
* Adjusted for the 20:1 share consolidation undertaken as part of the move of the primary listing of the parent company's shares, effective September 11, 2008.
Segmental Information| | Fiscal 2008 $m | Fiscal 2007 $m | Fiscal 2006 $m | Fiscal 2005 $m | Fiscal 2004 $m |
|---|
Sales US UK | 2,705.7 959.6 | 2,652.1 907.1 | 2,308.8 845.3 | 2,060.5 944.3 | 1,866.8 830.4 |
|---|
| | 3,665.3 | 3,559.2 | 3,154.1 | 3,004.8 | 2,697.2 |
|---|
Operating income, net US UK Unallocated1 |
265.2 109.3 (15.8) |
318.9 100.0 (14.1) |
295.9 88.7 (14.1) |
264.2 146.1 (12.6) |
231.3 127.2 (9.6) |
|---|
| | 358.7 | 404.8 | 370.5 | 397.7 | 348.9 |
|---|
1 Unallocated principally relates to central Group costs.