Directors' Interests in Shares
The following table shows the number of Common Shares of the Company beneficially owned (determined in accordance with Rule 13d-3 of the Exchange Act) as of April 14, 2011 by each current Director, each executive officer named in the Summary Compensation Table, and all of the Company’s executive officers and Directors as a group:
| Name of beneficial owner | Common shares(1) | Shares that may be acquired upon exercise of options within 60 days(2) | Total(3) |
| Sir Malcolm Williamson(4) | 17,459 | - | 17,459 |
| Michael W. Barnes(4)(5)(6) | 66,329 | - | 66,329 |
| Robert Blanchard(4) | 10,359 | - | 10,359 |
| Walker Boyd(7) | 5,000 | 43,922 | 48,922 |
| Terry Burman(8) | 1,851 | 156,463 | 158,314 |
| Dale Hilpert(4) | 10,859 | - | 10,859 |
| Marianne Parrs(4) | 9,859 | - | 9,859 |
| Thomas Plaskett(4) | 7,864 | - | 7,864 |
| Ronald Ristau(5)(9) | - | - | - |
| Russell Walls(4) | 7,251 | - | 7,251 |
| Mark Light(5)(9) | 20,530 | 84,684 | 105,214 |
| William Montalto(5)(9) | 10,000 | 57,883 | 67,883 |
| Robert Anderson(5)(9) | 1,114 | 43,847 | 44,961 |
| All Executive Officers and Directors as a group (16 persons) | 169,287 | 486,484 | 655,771 |
(1) No shares are pledged as security and all are owned directly.
(2) Shares issuable upon the exercise of vested stock options.
(3) All holdings represent less than 1% of the class outstanding.
(4) Director.
(5) Executive officer.
(6) Did not serve as an executive officer during Fiscal 2011.
(7) Former director and executive officer.
(8) Director and Chief Executive Officer.
(9) Does not include restricted stock subject to time-based vesting under the Company's Omnibus Incentive Plan.
See Compensation Discussion and Analysis for a discussion of the Company’s Common Share ownership policy.