Directors' Interests in Shares
The following table shows the number of Common Shares of the Company beneficially owned (determined in accordance with Rule 13d-3 of the Exchange Act) as of April 20, 2010 by each current Director, each executive officer named in the Summary Compensation Table, and all of the Company’s executive officers and Directors as a group:
| Name of beneficial owner | Common shares(1) | Shares that may be acquired upon exercise of options within 60 days(2) | Total(3) |
| Sir Malcolm Williamson(4) | 14,277 | Nil | 14,277 |
| Robert Blanchard(4) | 7,495 | Nil | 7,495 |
| Walker Boyd(4)(5) | 7,500 | 62,338 | 69,838 |
| Terry Burman(4)(5) | 9,851 | 346,833 | 356,684 |
| Dale Hilpert(4) | 7,995 | Nil | 7,995 |
| Marianne Parrs(4) | 6,995 | Nil | 6,995 |
| Thomas Plaskett(4) | 5,000 | Nil | 5,000 |
| Russell Walls(4) | 5,665 | Nil | 5,665 |
| Mark Light(5) | 3,822 | 43,108 | 46,930 |
| William Montalto(5) | 10,000 | 35,101 | 45,101 |
| Robert Anderson(5) | 1,114 | 43,175 | 44,289 |
| All Executive Officers and Directors as a group (16 persons) | 79,795 | 585,885 | 665,680 |
(1) No shares are pledged as security and all are owned directly.
(2) Shares issuable upon the exercise of vested stock options.
(3) All holdings represent less than 1% of the class outstanding.
(4) Director.
(5) Executive officer.
See Compensation Discussion and Analysis for a discussion of the Company’s Common Share ownership policy.