| ‹ | January, 2009 |
› | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
A well-cut diamond is better able to reflect light from one facet to another giving out more brilliance and sparkle.
Click for more diamond facts.
| 07 Jan 2009 17:20 GMT |
| NYSE* $9.06 -3.00% |
| LSE* 595.50p -3.80% |
Delayed minimum 15 minutes
* Reflects 20-for-1 share consolidation effective 11 Sep 08